Single-phase consumer units, three-phase TPN boards and busbar architecture explained
Distribution boards are classified by phase configuration, busbar orientation, physical mounting, form of internal separation and the fault level they must withstand. Choosing the correct type ensures safe power distribution, correct protection coordination and maintainability over the life of the installation.
In Kenya, single-phase consumer units are standard in residential premises while three-phase TPN (triple-pole and neutral) boards serve commercial and industrial loads. Type A boards use horizontal busbars for single-pole devices; Type B boards use vertical busbars for multi-pole heavy-duty loads.
Type A • Single-Phase / SP&N
Horizontal busbar assemblies engineered for single-pole branch circuits in homes and small commercial units. Features 63 A – 125 A incomers, metal fireproof enclosures, and DIN-rail MCB/RCBO mounting.
Type B • Three-Phase / TPN
Heavy-duty vertical busbar chassis supporting multi-pole and triple-pole outgoing MCCBs/MCBs. Ideal for commercial offices, plant distribution, and balanced phase load management.
Form 4b • Segregated Cubicle
Floor-standing cubicles with complete metallic physical segregation between busbars, functional breaker units, and external cable termination compartments for live maintenance safety.
| Parameter | Single-Phase (Consumer Unit) | Three-Phase (TPN Board) |
|---|---|---|
| Supply voltage | 230 / 240 V AC, 1-phase + neutral | 400 / 415 V AC, 3-phase + neutral, 50 Hz |
| Typical applications | Homes, apartments, small offices | Factories, hospitals, commercial complexes |
| Incomer options | 63 A – 125 A isolator, RCCB or MCCB | 160 A – 6300 A ACB, MCCB or switch disconnector |
| Outgoing devices | MCBs 6–63 A (B/C curve), RCBOs | MCCBs to 800 A, MCBs, fuse-switch units |
| Fault rating | 6 kA – 10 kA | 10 kA – 100 kA (ASTA / KEMA certified) |
| Busbar rating | 100 A – 250 A tin-plated copper | 250 A – 6300 A HDHC tin/silver-plated copper |
| Enclosure | 1.2 mm sheet steel, wall-mounted | 1.6–2.5 mm sheet steel, floor-standing or wall-mounted |
| Standard | IEC 61439-3 / BS EN 61439-3 | IEC 61439-2 / BS EN 61439-2 |
| Parameter | Type A Board | Type B Board |
|---|---|---|
| Busbar orientation | Horizontal | Vertical |
| Device polarity | Single-pole MCBs, RCBOs | Multi-pole MCCBs, fuse-switch units |
| Typical board | SP&N consumer units, row-type DBs | TPN distribution boards, sub-main panels |
| Load class | Light-duty final circuits (lighting, sockets) | Heavy-duty feeders (motors, sub-boards, plant) |
| Outgoing current | Up to 63 A per way | Up to 800 A per way |
| Form | What is separated | Benefit |
|---|---|---|
| Form 1 | No internal separation | Lowest cost; suitable for simple final boards |
| Form 2a | Busbars separated from functional units | Basic busbar protection during maintenance |
| Form 2b | As Form 2a plus terminals separated from busbars | Safer cable termination work |
| Form 3a | Busbars and functional units separated from each other | One unit can be maintained while others run |
| Form 3b | As Form 3a plus terminals separated from busbars | Cabling and device work isolated |
| Form 4a (Type 2) | Busbars, units and terminals all separated | Full isolation of each functional unit |
| Form 4b (Type 6/7) | As Form 4a plus outgoing terminals separated unit-to-unit | Maximum safety; required for critical facilities |
Send your single-line diagram and load schedule and we will recommend the correct board configuration for your project.